Basic Info.
Product Description
Model No. | RS-9912SHF-018116 | |
Rated voltage | 230VAC | |
No Load | Speed(r/min) | 11133 |
Current(A) | 0.24 | |
At Max Efficiency | Speed(r/min) | 8798 |
Current(A) | 1.01 | |
Torque(mNm) | 153.06 | |
Output(W) | 138.22 | |
Eff.(%) | 69.74 | |
At stall | Current(A) | 5.62 |
Torque(mNm) | 1116.18 |
*DIMENSION
*Referential Models
Model No. | Nominal | No Load | At Maximum Efficiency | At Stall | ||||||
Voltage | Speed | Current | Speed | Current | Torque | Output | Eff | Current | Torque | |
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
RS-9912SH-019118 | 230VDC | 8500 | 0.08 | 7562 | 0.64 | 143.48 | 113.62 | 76.71 | 5.19 | 1300 |
RS-9912PHFC2J2-19102B | 220VAC | 12970 | 0.22 | 10251 | 1.03 | 136.26 | 143.33 | 75.1 | 2.4 | 392 |
RS-9912SHF-02174D | 115VAC | 8553 | 0.28 | 6625 | 1.21 | 117.26 | 79.57 | 66.66 | 6 | 904.5 |
RS-9912SHFC2J2-016162 | 220VAC | 7360 | 0.1 | 5886 | 0.51 | 106.46 | 63.99 | 68.13 | 3.16 | 1006.57 |
RS-9912SHF-018116 | 230VAC | 11133 | 0.24 | 8798 | 1.01 | 153.06 | 138.22 | 69.74 | 5.62 | 1116.18 |
*Performance
*Product Detrils
*Customized Items
Item | Customized Options | |
1 | EMI suppression | chokes |
capacitors | ||
varistor | ||
2 | Built in components | PTC |
thermostate protection | ||
cooling fan | ||
3 | Shaft processing | knurling |
d-cut | ||
spline | ||
step shaft | ||
double output shaft | ||
4 | Shaft-mounted components | gear |
eccentric wheel | ||
belt pulleys | ||
5 | Multiple material choice | staninless steel |
ball bearing | ||
brush cage commutating system | ||
precious metal brush | ||
magnet wire | ||
Neodymium magnets | ||
any others |
*See more models below
Model | Dimensions | Output | Typical Applications |
RS-360A/365A | φ28X32.5LXshaft OD2.3mm | 2.0-40W | Cordless Drill, Cordless Screwdriver,Peashooter,R/C Model |
RS-360H/365H | φ28X32.5LXshaft OD2.3mm | 2.0-40W | Cordless Drill, Cordless ScrewdriverToy Gun |
RS-380A/385A | φ28X38.2LXshaft OD2.3mm | 2.0-40W | Cordless Drill, Cordless Screwdriver |
RS-380H/385H | φ28X37.8LXshaft OD2.3mm | 2.0-40W | Cordless Drill, Cordless Screwdriver |
FS-380A/385A | φ28.5X40LX25ThkXshaft OD2.3mm | 2.0-4.5W | Electric Scissors |
RS-550A/555A | φ36X57LXshaft OD3.175mm | 5.0-80W | Cordless Screwdriver, Cordless Gardening Tool |
RS-550H/555H | φ36X57LXshaft OD3.175mm | 5.0-80W | Cordless Screwdriver, Cordless Drill |
RS-560A/565A | φ36X60LXshaft OD3.175mm | 5.0-80W | Rechargeable Fan, Solar Fan |
RS-560H/565H | φ36X60LXshaft OD3.175mm | 5.0-80W | Cordless Screwdriver, Cordless Drill |
RS-590H/595H | φ36X67LXshaft OD3.175mm | 8.0-130W | Screwdriver, Cordless Drill |
RS-750H/755H | φ41.8X59LXshaft OD5.0mm | 8.0-100W | Cordless Drill, Gardening Tool, Circular Saw |
RS-770H/775H | φ41.8X66LXshaft OD5.0mm | 8.0-100W | Cordless Drill, Gardening Tool, Circular Saw |
RS-790H/795H | φ41.8X75LXshaft OD5.0mm | 20-200W | Cordless Drill, Circular Saw |
RS-987H | φ52X69LXshaft OD6.35mm | 5.0-200W | Cordless Drill, Gardening Tool, Circular Saw |
RS-997H | φ52X85LXshaft OD6.35mm | 15-130W | Gardening tool, Circular Saw, Cordless Drill |
RS-5412A | φ36X50LXshaft OD3.175mm | 5-50w | Hair Aryer,Vacuum Cleaner,Sewing Mashine |
RS-5512A | φ36X57LXshaft OD3.175mm | 8-75W | Steam Sweeper,Hand Blender |
RS-5912A | φ36X67LXshaft OD4mm | 10-40W | Steam Sweeper,Hand Blender |
RS-7512H | φ41.8X59LXshaft OD6.35mm | 15-80W | Juicer,Bean Grinder,Hand Blender |
RS-7712H | φ41.8X66LXshaft OD5mm | 10-200W | Juicer,Bean Grinder,Hand Blender |
RS-7912H | φ41.8X75LXshaft OD5mm | 10-200W | Juicer,Bean Grinder,Hand Blender |
RS-9812H | φ41.8X69LXshaft OD6.35mm | 20-200W | Juicer,Blender,Shredder |
RS-9912H | φ41.8X85LXshaft OD6.35mm | 20-300W | Juicer,Blender,Shredder,Garden Tool |
*Factory Tour
Shenzhen Chengfang Electric Machine is the professional PMDC motor manufacturer.The company was established in 2003.
It occupies an area of 15,000 M2with 500 employees.
Products range from Low Voltage DC motor to High Voltage DC motor with diameter of 20mm to 61mm. Input voltage ranges from 1.2VDC to 240VAC.
The major applications of the motors are: automotive, home appliance, power tool, office automation, fitness apparatus and electric model.
*FAQ
Q:1.What kind of motors you can provide?
A: For now, we mainly provide permanent magnet brushed dc motors (including vibration motors, low voltage dc motors and high voltage dc motors) with diameter range in 30mm~85mm and also
Dia 27~52mm size dc motors.
Q:2. Can you send me a price list?
A: For all of our motors, they are customized based on different requirements like lifetime, noise, voltage, and shaft etc. The price also varies according to annual quantity. So it's really difficult for us to provide a price list. If you can share your detailed requirementsand annual quantity, we'll see what offer we can provide.
Q:3. What's the lead time for regular order?
A: For orders, the standard lead time is 35-40 days and this time can be shorter or longer based on different model, period and quantity.
Q:4. Is it possible for you to develop new motors if we can provide tooling cost?
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc.
Then we'll make our evaluation to see if we can arrange or not.