33mm High Torque dc motor 24v for vending machine
Main Voltage : 6VDC,12VDC,24VDC
Typical Applications :
Instrument,Electric tools,Coffee machine,Vending
machine,Massager,Game machine,Electric
window opener,Automation equipment.
Gearbox Data :
Driving Motor Data :
Geared Motor Data :
Remark :
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape...
Welcome OEM or ODM projects.
Main Voltage : 6VDC,12VDC,24VDC
Typical Applications :
Instrument,Electric tools,Coffee machine,Vending
machine,Massager,Game machine,Electric
window opener,Automation equipment.
Gearbox Data :
Number of stages | 3 | 4 | 5 | 6 | 7 |
Reduction ratio | 20 | 50 | 125 | 312.5 | 781 |
Gearbox length "L"mm | 17.7 | 19.9 | 22.2 | 24.4 | 26.75 |
Breaking torque(kgf.cm) | 10 | 15 | 20 | 24 | 24 |
Gearbox efficiency | 73% | 65% | 59% | 53% | 48% |
Driving Motor Data :
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DS-528-012-3000 | 12 | ≤40 | 3000 | ≤180 | 2200 | 40 | 0.9 | ≥160 | ≥720 |
DS-528-012-4500 | 12 | ≤60 | 4500 | ≤350 | 3300 | 60 | 2.0 | ≥210 | ≥1400 |
DS-528-012-6000 | 12 | ≤70 | 6000 | ≤720 | 4500 | 80 | 3.7 | ≥300 | ≥2800 |
DS-528-024-3000 | 24 | ≤15 | 3000 | ≤80 | 2200 | 40 | 0.9 | ≥140 | ≥320 |
DS-528-024-4500 | 24 | ≤25 | 4500 | ≤180 | 3300 | 60 | 2.0 | ≥210 | ≥730 |
DS-528-024-6000 | 24 | ≤45 | 6000 | ≤360 | 4500 | 80 | 3.7 | ≥300 | ≥1400 |
Geared Motor Data :
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | A | r/min | A | r/min | gf.cm | W | gf.cm | A | |
DS-33RS5280124500-20K | 12 | 0.056 | 210.2 | 0.223 | 173.2 | 0.6 | 1.086 | 3 | 1.004 |
DS-33RS5280244000-312.5K | 24 | 0.022 | 13.1 | 0.083 | 9.9 | 4.7 | 0.477 | 19 | 0.274 |
Remark :
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape...
Welcome OEM or ODM projects.